<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for New Day</title>
	<atom:link href="http://andrewbutcher.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewbutcher.org</link>
	<description>The blog of Dr Andrew Butcher</description>
	<lastBuildDate>Mon, 16 Apr 2012 20:15:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Mind the gap: Australia and New Zealand&#8217;s views of Asia by John Pickering</title>
		<link>http://andrewbutcher.org/2012/04/16/mind-the-gap-australia-and-new-zealands-views-of-asia/#comment-8843</link>
		<dc:creator><![CDATA[John Pickering]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 20:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://andrewbutcher.org/?p=941#comment-8843</guid>
		<description><![CDATA[Where&#039;s your stats Andrew?  I had a look at the Asia NZ report and the Lowry report.  I noted that no stats had been presented to show that there were real differences in the numbers in your table and text, so I did my own (chi-squared analysis).  Fortunately, in this case, there were differences at reasonable p values (&lt;&lt;0.05).  
Sorry for my skepticism.  But there are lot of numbers in the Asia NZ report and few stats to back up the suggestions of trends or differences (I saw one stat at the 90% confidence interval ... i.e. 1 in 10 chance we may be wrong, and a few claims of &quot;significance&quot; although I couldn&#039;t see how significance was defined).  I&#039;m sure the people who did the analysis are competent and have done the stats, it&#039;s just if I (and maybe others) can not see them we can have little confidence that the differences observed are actually meaningful.]]></description>
		<content:encoded><![CDATA[<p>Where&#8217;s your stats Andrew?  I had a look at the Asia NZ report and the Lowry report.  I noted that no stats had been presented to show that there were real differences in the numbers in your table and text, so I did my own (chi-squared analysis).  Fortunately, in this case, there were differences at reasonable p values (&lt;&lt;0.05).<br />
Sorry for my skepticism.  But there are lot of numbers in the Asia NZ report and few stats to back up the suggestions of trends or differences (I saw one stat at the 90% confidence interval &#8230; i.e. 1 in 10 chance we may be wrong, and a few claims of &quot;significance&quot; although I couldn&#039;t see how significance was defined).  I&#039;m sure the people who did the analysis are competent and have done the stats, it&#039;s just if I (and maybe others) can not see them we can have little confidence that the differences observed are actually meaningful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who exactly is &#8216;Kiwi&#8217; in Kiwi-made? by Peter D Blake</title>
		<link>http://andrewbutcher.org/2011/10/29/who-exactly-is-kiwi-in-kiwi-made/#comment-8411</link>
		<dc:creator><![CDATA[Peter D Blake]]></dc:creator>
		<pubDate>Fri, 28 Oct 2011 21:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://andrewbutcher.org/?p=902#comment-8411</guid>
		<description><![CDATA[A very good paper! I printed it off so I good have a good read of it.]]></description>
		<content:encoded><![CDATA[<p>A very good paper! I printed it off so I good have a good read of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boost to Asian studies in schools urged by whatsaysyou</title>
		<link>http://andrewbutcher.org/2010/03/25/boost-to-asian-studies-in-schools-urged/#comment-7951</link>
		<dc:creator><![CDATA[whatsaysyou]]></dc:creator>
		<pubDate>Wed, 01 Jun 2011 11:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://andrewbutcher.org/?p=651#comment-7951</guid>
		<description><![CDATA[I applaud the idea on Asian studies in schools in New Zealand]]></description>
		<content:encoded><![CDATA[<p>I applaud the idea on Asian studies in schools in New Zealand</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Job hunting tough for migrants by whatsaysyou</title>
		<link>http://andrewbutcher.org/2006/09/15/job-hunting-tough-for-migrants/#comment-7946</link>
		<dc:creator><![CDATA[whatsaysyou]]></dc:creator>
		<pubDate>Tue, 31 May 2011 14:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewbutcher.org/job-hunting-tough-for-migrants#comment-7946</guid>
		<description><![CDATA[The whole &quot;not enough Kiwi experience&quot; is nothing but a whole lot of hogwash. A skilled migrant should not be turned away because of that. Therefore, New Zealand needs to address this whole issue of the job market being shut to skilled and qualified migrants doing everything to fulfil the Kiwi dream.]]></description>
		<content:encoded><![CDATA[<p>The whole &#8220;not enough Kiwi experience&#8221; is nothing but a whole lot of hogwash. A skilled migrant should not be turned away because of that. Therefore, New Zealand needs to address this whole issue of the job market being shut to skilled and qualified migrants doing everything to fulfil the Kiwi dream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Zealand&#8217;s new future in Asia by whatsaysyou</title>
		<link>http://andrewbutcher.org/2011/05/20/new-zealands-new-future-in-asia/#comment-7945</link>
		<dc:creator><![CDATA[whatsaysyou]]></dc:creator>
		<pubDate>Tue, 31 May 2011 14:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://andrewbutcher.org/?p=821#comment-7945</guid>
		<description><![CDATA[Thank you for sharing, Andrew. Your post is interesting and please keep it up]]></description>
		<content:encoded><![CDATA[<p>Thank you for sharing, Andrew. Your post is interesting and please keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NZPA: Asians taking Kiwi jobs by whatsaysyou</title>
		<link>http://andrewbutcher.org/2011/04/13/nzpa-asians-taking-kiwi-jobs/#comment-7942</link>
		<dc:creator><![CDATA[whatsaysyou]]></dc:creator>
		<pubDate>Mon, 30 May 2011 22:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://andrewbutcher.org/?p=807#comment-7942</guid>
		<description><![CDATA[I agree, Winnie!]]></description>
		<content:encoded><![CDATA[<p>I agree, Winnie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NZPA: Asians taking Kiwi jobs by drandrewbutcher</title>
		<link>http://andrewbutcher.org/2011/04/13/nzpa-asians-taking-kiwi-jobs/#comment-7727</link>
		<dc:creator><![CDATA[drandrewbutcher]]></dc:creator>
		<pubDate>Fri, 22 Apr 2011 21:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://andrewbutcher.org/?p=807#comment-7727</guid>
		<description><![CDATA[Thanks for your comment, Winnie. Despite the headline - which the copy-editor at NZPA presumably wrote - the study was not in fact about Asians taking Kiwi jobs. Indeed, the NZ Herald article on the same study had precisely the opposite headline.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Winnie. Despite the headline &#8211; which the copy-editor at NZPA presumably wrote &#8211; the study was not in fact about Asians taking Kiwi jobs. Indeed, the NZ Herald article on the same study had precisely the opposite headline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NZPA: Asians taking Kiwi jobs by Winnie</title>
		<link>http://andrewbutcher.org/2011/04/13/nzpa-asians-taking-kiwi-jobs/#comment-7722</link>
		<dc:creator><![CDATA[Winnie]]></dc:creator>
		<pubDate>Fri, 22 Apr 2011 00:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://andrewbutcher.org/?p=807#comment-7722</guid>
		<description><![CDATA[IMHO there are two ways in publishing a study. One could say most Asians are underpaid and overqualified in their field of work. They work harder than the rest of Kiwis and have less complaint. I guess Asians only took away unfavorable jobs eg cleaning? farming? dairies? taxi? So what&#039;s the fuss? We need news and report but preferable in a more transparent and honest perspective.]]></description>
		<content:encoded><![CDATA[<p>IMHO there are two ways in publishing a study. One could say most Asians are underpaid and overqualified in their field of work. They work harder than the rest of Kiwis and have less complaint. I guess Asians only took away unfavorable jobs eg cleaning? farming? dairies? taxi? So what&#8217;s the fuss? We need news and report but preferable in a more transparent and honest perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Everybody hurts by Sarah</title>
		<link>http://andrewbutcher.org/2011/03/04/everybody-hurts/#comment-7561</link>
		<dc:creator><![CDATA[Sarah]]></dc:creator>
		<pubDate>Thu, 03 Mar 2011 23:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://andrewbutcher.org/?p=766#comment-7561</guid>
		<description><![CDATA[Beautifully written Andrew, and so true.]]></description>
		<content:encoded><![CDATA[<p>Beautifully written Andrew, and so true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Andrew by Anton Ortiz</title>
		<link>http://andrewbutcher.org/about-andrew/#comment-7343</link>
		<dc:creator><![CDATA[Anton Ortiz]]></dc:creator>
		<pubDate>Tue, 04 Jan 2011 01:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://andrewbutcher.org/?page_id=438#comment-7343</guid>
		<description><![CDATA[Hi Andrew,

Anton Here from Henderson, Auckland. Good to hear that you&#039;re doing research and study about migrant here in NZ. My passion also is to reach out and share God&#039;s word to everyone particularly migrants. I am leading the youth group of multicultural church here in Auckland. 

Just wondering if you have programs from your office for migrants to increase the relationship, bonding of migrants and NZ people.

Thanks, 

Anton]]></description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>Anton Here from Henderson, Auckland. Good to hear that you&#8217;re doing research and study about migrant here in NZ. My passion also is to reach out and share God&#8217;s word to everyone particularly migrants. I am leading the youth group of multicultural church here in Auckland. </p>
<p>Just wondering if you have programs from your office for migrants to increase the relationship, bonding of migrants and NZ people.</p>
<p>Thanks, </p>
<p>Anton</p>
]]></content:encoded>
	</item>
</channel>
</rss>

