<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for New Day</title>
	<atom:link href="http://andrewbutcher.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewbutcher.org</link>
	<description>The blog of Dr Andrew Butcher</description>
	<lastBuildDate>Sun, 28 Apr 2013 07:04:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Postcard from America by Andrew</title>
		<link>http://andrewbutcher.org/2013/04/28/postcard-from-america/#comment-10188</link>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Sun, 28 Apr 2013 07:04:56 +0000</pubDate>
		<guid isPermaLink="false">https://drandrewbutcher.wordpress.com/?p=1060#comment-10188</guid>
		<description><![CDATA[given there is a massive internal demand driven merely by having 300+ million people living in what should be first class standards (inequality notwithstanding) it seems odd that they can&#039;t self-start. especially as they have a history of entrepreneurship.

hawaii is, from what i&#039;ve heard from friends who honeymooned there, odd. everything is imported from great distance. without tourism it&#039;d be dead. no industry outside the travel dollar. it seems dangerous to put all your eggs into one basket that is so temperamental.]]></description>
		<content:encoded><![CDATA[<p>given there is a massive internal demand driven merely by having 300+ million people living in what should be first class standards (inequality notwithstanding) it seems odd that they can&#8217;t self-start. especially as they have a history of entrepreneurship.</p>
<p>hawaii is, from what i&#8217;ve heard from friends who honeymooned there, odd. everything is imported from great distance. without tourism it&#8217;d be dead. no industry outside the travel dollar. it seems dangerous to put all your eggs into one basket that is so temperamental.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red meat by Andrew M</title>
		<link>http://andrewbutcher.org/2013/04/19/red-meat/#comment-10096</link>
		<dc:creator><![CDATA[Andrew M]]></dc:creator>
		<pubDate>Fri, 19 Apr 2013 02:28:07 +0000</pubDate>
		<guid isPermaLink="false">https://drandrewbutcher.wordpress.com/?p=1051#comment-10096</guid>
		<description><![CDATA[are the christians more or less conservative than you&#039;d find in a &quot;typical&quot; kiwi congregation? in a generation do you think the echoes of christianity will have faded in america as they have down under, or is there a vitality to their beliefs that transcend the moralistic therapeutic deism of going to church out of blind obligation?]]></description>
		<content:encoded><![CDATA[<p>are the christians more or less conservative than you&#8217;d find in a &#8220;typical&#8221; kiwi congregation? in a generation do you think the echoes of christianity will have faded in america as they have down under, or is there a vitality to their beliefs that transcend the moralistic therapeutic deism of going to church out of blind obligation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Of broad avenues and large monuments by Andrew M</title>
		<link>http://andrewbutcher.org/2013/04/13/of-broad-avenues-and-large-monuments/#comment-10087</link>
		<dc:creator><![CDATA[Andrew M]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 03:43:56 +0000</pubDate>
		<guid isPermaLink="false">https://drandrewbutcher.wordpress.com/?p=1049#comment-10087</guid>
		<description><![CDATA[Did you manage to see Mark Dever&#039;s church while in DC (capital hill baptist church)?  

From the podcasts I get from the states (albeit from the conservative end of the reformed spectrum), I&#039;m amazed and impressed with the pride americans have in their country and their constitution. there is a level of stoic individualism and self-reliance that (in sensible measure) is to be admired. the idea that if you are beholden to the government to provide you with something, you&#039;re in its control. even the style of government healthcare we have in NZ and Australia is seen as not quite two steps removed from being soviet style collectivism.]]></description>
		<content:encoded><![CDATA[<p>Did you manage to see Mark Dever&#8217;s church while in DC (capital hill baptist church)?  </p>
<p>From the podcasts I get from the states (albeit from the conservative end of the reformed spectrum), I&#8217;m amazed and impressed with the pride americans have in their country and their constitution. there is a level of stoic individualism and self-reliance that (in sensible measure) is to be admired. the idea that if you are beholden to the government to provide you with something, you&#8217;re in its control. even the style of government healthcare we have in NZ and Australia is seen as not quite two steps removed from being soviet style collectivism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The secretive power elite that runs the world by John Pickering</title>
		<link>http://andrewbutcher.org/2013/04/05/the-secretive-power-elite-that-runs-the-world/#comment-9954</link>
		<dc:creator><![CDATA[John Pickering]]></dc:creator>
		<pubDate>Fri, 05 Apr 2013 00:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://andrewbutcher.org/?p=1044#comment-9954</guid>
		<description><![CDATA[I trust you will touch the moonrock in the Smithsonian]]></description>
		<content:encoded><![CDATA[<p>I trust you will touch the moonrock in the Smithsonian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of &#8216;Welcome to our world? Immigration and the reshaping of New Zealand&#8217; by Nigel</title>
		<link>http://andrewbutcher.org/2013/01/17/review-of-welcome-to-our-world-immigration-and-the-reshaping-of-new-zealand/#comment-9378</link>
		<dc:creator><![CDATA[Nigel]]></dc:creator>
		<pubDate>Fri, 18 Jan 2013 03:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://andrewbutcher.org/?p=1008#comment-9378</guid>
		<description><![CDATA[cheers. works now.]]></description>
		<content:encoded><![CDATA[<p>cheers. works now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of &#8216;Welcome to our world? Immigration and the reshaping of New Zealand&#8217; by drandrewbutcher</title>
		<link>http://andrewbutcher.org/2013/01/17/review-of-welcome-to-our-world-immigration-and-the-reshaping-of-new-zealand/#comment-9377</link>
		<dc:creator><![CDATA[drandrewbutcher]]></dc:creator>
		<pubDate>Fri, 18 Jan 2013 03:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://andrewbutcher.org/?p=1008#comment-9377</guid>
		<description><![CDATA[Hi Nigel, Hopefully it is fixed now, hyperlinked under the word &#039;review&#039;]]></description>
		<content:encoded><![CDATA[<p>Hi Nigel, Hopefully it is fixed now, hyperlinked under the word &#8216;review&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of &#8216;Welcome to our world? Immigration and the reshaping of New Zealand&#8217; by Nigel</title>
		<link>http://andrewbutcher.org/2013/01/17/review-of-welcome-to-our-world-immigration-and-the-reshaping-of-new-zealand/#comment-9376</link>
		<dc:creator><![CDATA[Nigel]]></dc:creator>
		<pubDate>Fri, 18 Jan 2013 02:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://andrewbutcher.org/?p=1008#comment-9376</guid>
		<description><![CDATA[HI Andrew,
I can&#039;t open this link as it says Access is not permitted. Is there any other way to see it?]]></description>
		<content:encoded><![CDATA[<p>HI Andrew,<br />
I can&#8217;t open this link as it says Access is not permitted. Is there any other way to see it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NZ&#8217;s soft power in Southeast Asia by Paul Marcroft</title>
		<link>http://andrewbutcher.org/2012/08/06/nzs-soft-power-in-southeast-asia/#comment-9139</link>
		<dc:creator><![CDATA[Paul Marcroft]]></dc:creator>
		<pubDate>Sun, 02 Sep 2012 03:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://andrewbutcher.org/?p=963#comment-9139</guid>
		<description><![CDATA[Also do you see Maori Culture as Asian?  I would have thought that there is a second channel of soft power linking indigenous peoples inside the Asia Pacific. (Please discuss - 1 hour)]]></description>
		<content:encoded><![CDATA[<p>Also do you see Maori Culture as Asian?  I would have thought that there is a second channel of soft power linking indigenous peoples inside the Asia Pacific. (Please discuss &#8211; 1 hour)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NZ&#8217;s soft power in Southeast Asia by Paul Marcroft</title>
		<link>http://andrewbutcher.org/2012/08/06/nzs-soft-power-in-southeast-asia/#comment-9090</link>
		<dc:creator><![CDATA[Paul Marcroft]]></dc:creator>
		<pubDate>Mon, 06 Aug 2012 22:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://andrewbutcher.org/?p=963#comment-9090</guid>
		<description><![CDATA[Andrew - a good solid read with much to ponder.  The notion of hard and soft power has always seemed to me to be analogous to the masculine/feminine power dynamic - and the ability to recruit resources using alternative strategies of persuasion.  However probably not an analogy you want to take too far lest it lend weight to those seeking to establish marketing other forms of flesh than tender NZ lamb.

PS - Did you consider/discard the idea of examining the dairy industry as part of NZ&#039;s suite of soft assets?]]></description>
		<content:encoded><![CDATA[<p>Andrew &#8211; a good solid read with much to ponder.  The notion of hard and soft power has always seemed to me to be analogous to the masculine/feminine power dynamic &#8211; and the ability to recruit resources using alternative strategies of persuasion.  However probably not an analogy you want to take too far lest it lend weight to those seeking to establish marketing other forms of flesh than tender NZ lamb.</p>
<p>PS &#8211; Did you consider/discard the idea of examining the dairy industry as part of NZ&#8217;s suite of soft assets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind the gap: Australia and New Zealand&#8217;s views of Asia by John Pickering</title>
		<link>http://andrewbutcher.org/2012/04/16/mind-the-gap-australia-and-new-zealands-views-of-asia/#comment-8843</link>
		<dc:creator><![CDATA[John Pickering]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 20:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://andrewbutcher.org/?p=941#comment-8843</guid>
		<description><![CDATA[Where&#039;s your stats Andrew?  I had a look at the Asia NZ report and the Lowry report.  I noted that no stats had been presented to show that there were real differences in the numbers in your table and text, so I did my own (chi-squared analysis).  Fortunately, in this case, there were differences at reasonable p values (&lt;&lt;0.05).  
Sorry for my skepticism.  But there are lot of numbers in the Asia NZ report and few stats to back up the suggestions of trends or differences (I saw one stat at the 90% confidence interval ... i.e. 1 in 10 chance we may be wrong, and a few claims of &quot;significance&quot; although I couldn&#039;t see how significance was defined).  I&#039;m sure the people who did the analysis are competent and have done the stats, it&#039;s just if I (and maybe others) can not see them we can have little confidence that the differences observed are actually meaningful.]]></description>
		<content:encoded><![CDATA[<p>Where&#8217;s your stats Andrew?  I had a look at the Asia NZ report and the Lowry report.  I noted that no stats had been presented to show that there were real differences in the numbers in your table and text, so I did my own (chi-squared analysis).  Fortunately, in this case, there were differences at reasonable p values (&lt;&lt;0.05).<br />
Sorry for my skepticism.  But there are lot of numbers in the Asia NZ report and few stats to back up the suggestions of trends or differences (I saw one stat at the 90% confidence interval &#8230; i.e. 1 in 10 chance we may be wrong, and a few claims of &quot;significance&quot; although I couldn&#039;t see how significance was defined).  I&#039;m sure the people who did the analysis are competent and have done the stats, it&#039;s just if I (and maybe others) can not see them we can have little confidence that the differences observed are actually meaningful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
